IE3 Taxanaha Cast Iron Body Hufnaanta Sare ee Sare ee Saddex Waji oo Asynchronous Motor ah
Nooca | Wax soo saarka la qiimeeyay | Xamuulka buuxa | Lagu qiimeeyay Ibraue Nm | Hadda quful | Dabayl quful | torque ugu badan | ||||
Wareegga la qiimeeyay IST/TFL | Wareegga la qiimeeyay TST/TFL | Wareegga la qiimeeyay TM/TFL | ||||||||
KW | HP | Xawaaraha (r/min) | Hadda korontada IN(A) | EFF | Awoodda factor cosΦ | |||||
380V 50Hz Xawaaraha Isku Xirka ah 3000r/min(2 tiirar) | ||||||||||
IE3-80M1-2 | 0.75 | 1 | 2880 | 1.70 | 80.7 | 0.83 | 2.49 | 6.8 | 2.3 | 2.3 |
IE3-80M2-2 | 1.1 | 1.5 | 2880 | 2.43 | 82.7 | 0.83 | 3.65 | 7.3 | 2.3 | 2.3 |
IE3-90S-2 | 1.5 | 2 | 2895 | 3.25 | 84.2 | 0.83 | 4.95 | 7.6 | 23 | 2.3 |
IE3-90L-2 | 2.2 | 3 | 2895 | 4.57 | 85.9 | 0.85 | 7.26 | 7.8 | 2.3 | 2.3 |
IE3-100L-2 | 3 | 4 | 2895 | 5.94 | 87.1 | 0.88 | 9.9 | 8.1 | 23 | 2.3 |
IE3-112M-2 | 4 | 5.5 | 2905 | 7.83 | 88.1 | 0.88 | 13.1 | 8.3 | 2.3 | 2.3 |
IE3-132S1-2 | 5.5 | 7.5 | 2930 | 10.6 | 89.2 | 0.88 | 17.9 | 8.0 | 2.2 | 2.3 |
IE3-132S2-2 | 7.5 | 10 | 2930 | 14.4 | 90.1 | 0.88 | 24.4 | 7.8 | 2.2 | 2.3 |
IE3-160M1-2 | 11 | 15 | 2945 | 20.4 | 91.2 | 0.90 | 35.7 | 7.9 | 2.2 | 2.3 |
IE3-160M2-2 | 15 | 20 | 2945 | 27.2 | 91.9 | 0.91 | 48.6 | 8.0 | 2.2 | 23 |
IE3-160L-2 | 18.5 | 25 | 2940 | 34.1 | 92.4 | 0.89 | 60.1 | 8.0 | 2.2 | 2.3 |
IE3-180M-2 | 22 | 30 | 2955 | 40.1 | 92.7 | 0.90 | 71.1 | 8.2 | 2.2 | 2.3 |
IE3-200L1-2 | 30 | 40 | 2960 | 54.8 | 93.3 | 0.89 | 96.8 | 7.5 | 2.2 | 2.3 |
IE3-200L2-2 | 37 | 50 | 2960 | 65.9 | 93.7 | 0.91 | 119.0 | 7.5 | 2.2 | 23 |
IE3-225M-2 | 45 | 60 | 2965 | 82.5 | 94.0 | 0.88 | 145.0 | 7.6 | 2.2 | 2.3 |
IE3-250M-2 | 55 | 75 | 2970 | 99.6 | 94.3 | 0.89 | 176.9 | 7.6 | 2.0 | 2.3 |
IE3-280S-2 | 75 | 100 | 2975 | 134 | 94.7 | 0.90 | 240.8 | 6.9 | 2.0 | 2.3 |
IE3-280M-2 | 90 | 125 | 2975 | 162 | 95.0 | 0.89 | 288.9 | 7.0 | 2.0 | 2.3 |
IE3-315S-2 | 110 | 150 | 2978 | 195 | 95.2 | 0.90 | 352.8 | 7.1 | 2.0 | 2.2 |
IE3-315M-2 | 132 | 180 | 2978 | 233 | 95.4 | 0.90 | 423.3 | 7.1 | 2.0 | 2.2 |
IE3-315L1-2 | 160 | 200 | 2980kii | 283 | 95.6 | 0.90 | 512.8 | 7.1 | 2.0 | 2.2 |
IE3-315L2-2 | 200 | 270 | 2980kii | 349 | 95.8 | 0.91 | 640.9 | 7.1 | 2.0 | 2.2 |
IE3-355M-2 | 250 | 340 | 2982 | 431 | 95.8 | 0.92 | 800.6 | 7.1 | 2.0 | 2.2 |
IE3-355L-2 | 315 | 430 | 2982 | 543 | 95.8 | 0.92 | 1009 | 7.1 | 2.0 | 2.2 |
380V 50Hz Xawaaraha Isku Xirka ah 1500r/min(4 tiirarka) | ||||||||||
IE3-80M2-4 | 0.75 | 1 | 1420 | 1.86 | 82.5 | 0.74 | 5.0 | 63 | 2.3 | 2.3 |
IE3-90S-4 | 1.1 | 1.5 | 1445 | 2.68 | 84.1 | 0.74 | 7.3 | 6.5 | 2.3 | 2.3 |
IE3-90L-4 | 1.5 | 2 | 1445 | 3.61 | 85.3 | 0.74 | 9.9 | 6.6 | 2.3 | 23 |
IE3-100L1-4 | 2.2 | 3 | 1435 | 4.93 | 86.7 | 0.78 | 14.6 | 6.9 | 2.3 | 2.3 |
IE3-100L2-4 | 3 | 4 | 1435 | 6.66 | 87.7 | 0.78 | 20.0 | 7.5 | 2.3 | 2.3 |
IE3-112M-4 | 4 | 5.5 | 1440 | 8.56 | 88.6 | 0.80 | 26.5 | 7.6 | 2.3 | 2.3 |
IE3-132S-4 | 5.5 | 7.5 | 1460 | 11.6 | 89.6 | 0.80 | 36.0 | 7.7 | 2.0 | 2.3 |
IE3-132M-4 | 7.5 | 10 | 1460 | 15.3 | 90.4 | 0.82 | 49.1 | 7.5 | 2.0 | 2.3 |
IE3-160M-4 | 11 | 15 | 1465 | 22.3 | 91.4 | 0.82 | 71.7 | 7.4 | 2.2 | 2.3 |
IE3-160L-4 | 15 | 20 | 1465 | 30.1 | 82.1 | 0.82 | 97.8 | 7.5 | 2.2 | 2.3 |
IE3-180M-4 | 18.5 | 25 | 1470 | 36.1 | 92.6 | 0.84 | 120.0 | 7.5 | 2.2 | 2.3 |
IE3-180L-4 | 22 | 30 | 1470 | 42.3 | 93.0 | 0.85 | 142.9 | 7.7 | 2.2 | 2.3 |
IE3-200L-4 | 30 | 40 | 1475 | 56.5 | 93.6 | 0.86 | 194.2 | 7.8 | 2.2 | 2.3 |
IE3-225S-4 | 37 | 50 | 1485 | 69.5 | 93.9 | 0.86 | 237.9 | 7.2 | 2.2 | 2.3 |
IE3-225M-4 | 45 | 60 | 1485 | 83.2 | 94.2 | 0.87 | 289.4 | 7.3 | 2.2 | 2.3 |
IE3-250M-4 | 55 | 75 | 1485 | 101 | 94.6 | 0.87 | 353.7 | 7.4 | 2.2 | 2.3 |
IE3 280S-4 | 75 | 100 | 1486 | 138 | 95.0 | 0.87 | 482.0 | 7.4 | 2.2 | 2.3 |
IE3-280M-4 | 90 | 125 | 1486 | 165 | 95.2 | 0.87 | 578.4 | 6.7 | 2.2 | 2.3 |
IE3-315S-4 | 110 | 150 | 1488 | 199 | 95.4 | 0.88 | 706.0 | 6.9 | 2.2 | 2.3 |
IE3-315M-4 | 132 | 180 | 1488 | 238 | 95.6 | 0.88 | 847.2 | 6.9 | 2.2 | 2.2 |
IE3-315L1-4 | 160 | 200 | 1488 | 288 | 95.8 | 0.88 | 1027 | 6.9 | 2.2 | 2.2 |
IE3-315L2-4 | 200 | 270 | 1490kii | 360 | 96.0 | 0.88 | 1282 | 6.9 | 2.2 | 2.2 |
IE3-355M-4 | 250 | 340 | 1490kii | 449 | 96.0 | 0.88 | 1602 | 6.9 | 2.2 | 2.2 |
IE3-355L-4 | 315 | 430 | 1490kii | 567 | 96.0 | 0.88 | 2019 | 6.9 | 2.2 | 2.2 |
380V 50Hz Xawaaraha Isku Xirka ah 1000r/min(6 tiirarka) | ||||||||||
IE3-90S-6 | 0.75 | 1 | 935 | 2.36 | 78.9 | 0.61 | 7.7 | 5.8 | 2.1 | 2.1 |
IE3-90L-6 | 1.1 | 1.5 | 945 | 2.99 | 81.0 | 0.69 | 11.1 | 5.9 | 2.1 | 2.1 |
IE3-100L-6 | 1.5 | 2 | 949 | 4.00 | 82.5 | 0.69 | 15.1 | 6.0 | 2.1 | 2.1 |
IE3-112M-6 | 2.2 | 3 | 955 | 5.58 | 84.3 | 0.71 | 22.0 | 6.0 | 2.1 | 2.1 |
IE3-132S-6 | 3 | 4 | 968 | 7.48 | 85.6 | 0.71 | 29.6 | 6.2 | 2.0 | 2.1 |
IE3-132M1-6 | 4 | 5.5 | 968 | 9.85 | 86.8 | 0.71 | 39.5 | 6.8 | 2.0 | 2.1 |
IE3-132M2-6 | 5.5 | 7.5 | 968 | 12.6 | 88.0 | 0.75 | 54.3 | 7.1 | 2.0 | 2.1 |
IE3-160M-6 | 7.5 | 10 | 970 | 16.6 | 89.1 | 0.77 | 73.8 | 6.7 | 2.1 | 2.1 |
IE3-160L-6 | 11 | 15 | 970 | 23.4 | 90.3 | 0.79 | 108.3 | 6.9 | 2.1 | 2.1 |
IE3 180L 6 | 15 | 20 | 978 | 30.8 | 91.2 | 0.81 | 146.5 | 7.2 | 2.0 | 2.1 |
IE3-200L1-6 | 18.5 | 25 | 980 | 37.8 | 91.7 | 0.81 | 180.3 | 7.2 | 2.1 | 2.1 |
IE3-200L2-6 | 22 | 30 | 980 | 43.6 | 92.2 | 0.83 | 214.4 | 7.3 | 2.1 | 2.1 |
IE3-225M-6 | 30 | 40 | 980 | 58.3 | 92.9 | 0.84 | 292.3 | 7.1 | 2.0 | 2.1 |
IE3-250M-6 | 37 | 50 | 985 | 71.7 | 93.3 | 0.84 | 358.7 | 7.1 | 2.1 | 2.1 |
IE3-280S-6 | 45 | 60 | 985 | 85.8 | 93.7 | 0.85 | 436.3 | 7.2 | 2.1 | 2.0 |
IE3-280M-6 | 55 | 75 | 985 | 104 | 94.1 | 0.85 | 533.2 | 7.2 | 2.1 | 2.0 |
IE3-315S-6 | 75 | 100 | 985 | 142 | 94.6 | 0.85 | 727.2 | 6.7 | 2.0 | 2.0 |
IE3-315M-6 | 90 | 125 | 988 | 169 | 94.9 | 0.85 | 869.9 | 6.7 | 2.0 | 2.0 |
IE3-315L1-6 | 110 | 150 | 988 | 204 | 95.1 | 0.86 | 1063 | 6.7 | 2.0 | 2.0 |
IE3-315L2-6 | 132 | 180 | 988 | 244 | 95.4 | 0.86 | 1276 | 6.7 | 2.0 | 2.0 |
IE3-355M1-6 | 160 | 200 | 990 | 296 | 95.6 | 0.86 | 1543 | 6.7 | 2.0 | 2.0 |
IE3-355M2-6 | 200 | 270 | 990 | 360 | 95.8 | 0.88 | 1929kii | 6.7 | 2.0 | 2.0 |
IE3-355L-6 | 250 | 340 | 990 | 451 | 95.8 | 0.88 | 2412 | 6.7 | 2.0 | 2.0 |
IE3-355L2-6 | 315 | 428 | 990 | 581 | 95.8 | 0.88 | 2979 | 6.7 | 2.0 | 2.0 |
Buurta cagta (B3)
QAYBKA | Tiirka | A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | DH |
80M | 2,4,6,8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 167 | 155 | 220 | 304 | M6x16 |
90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 154.5 | 250 | 336 | M8x19 |
90L | 2,4,6,8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 182.4 | 166 | 250 | 361 | M8x19 |
100L | 2,4,6,8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 205 | 205.4 | 182 | 270 | 380 | M10x22 |
112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 230 | 219.4 | 203 | 300 | 452 | M10x22 |
132S | 2,4,6,8 | 216 | 140 | 89 | 35 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 203 | 345 | 470 | M12x28 |
132M | 2,4,6,8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 270 | 258.4 | 251 | 345 | 508 | M12x28 |
160M | 2,4,6,8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 608 | M16x36 |
160L | 2,4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 320 | 314 | 251 | 420 | 652 | M16x36 |
180M | 2,4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 688 | M16x36 |
180L | 2,4,6,8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 355 | 355 | 267 | 455 | 726 | M16x36 |
200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 395 | 397 | 299 | 505 | 779 | M20x42 |
225S | 4,6 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 824 | M20x42 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 435 | 446 | 322 | 560 | 819 | M2Qx42 |
4,6,8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 435 | 446 | 322 | 560 | 849 | M20x42 | |
250S | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 |
4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 490 | 485 | 358 | 615 | 910 | M20x42 | |
250M | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 490 | 547 | 387 | 615 | 982 | M20x42 |
4,6,8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 615 | 982 | M20x42 | |
280S | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 |
4,6,8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 550 | 547 | 387 | 680 | 1033 | M20x42 | |
280M | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 550 | 620 | 527 | 680 | 1194 | M20x42 |
4,6,8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 550 | 620 | 527 | 680 | 1224 | M20x42 | |
315S | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
4,6,8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
315M | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 635 | 620 | 527 | 845 | 1304 | M20x42 |
4,6,8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 620 | 527 | 845 | 1334 | M20x42 | |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | I486 | M20x50 |
4,6,8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 698 | 642 | 1010 | 1516 | M24x50 | |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 730 | 698 | 642 | 1010 | 1486 | M20x50 |
4,6,8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 730 | 398 | 642 | 1010 | 1516 | M24x50 |